loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-HDFC Bank Mar 31, 2024 54.30 7.85 0.14
NCD-N A B A R D Mar 31, 2024 47.81 6.92 71.51
Equity-ICICI Bank Mar 31, 2024 35.76 5.17 3.91
Equity-HDFC Bank Mar 31, 2024 33.30 4.82 3.17
Equity-Infosys Mar 31, 2024 31.05 4.49 -10.51
Govt. Securities-GSEC Mar 31, 2024 30.23 4.37 0.00
Equity-Reliance Industr Mar 31, 2024 26.75 3.87 1.71
Equity-NTPC Mar 31, 2024 18.47 2.67 0.06
Equity-Axis Bank Mar 31, 2024 18.33 2.65 -2.60
Equity-Larsen & Toubro Mar 31, 2024 18.07 2.61 8.23
NCD-Bajaj Finance Mar 31, 2024 14.96 2.16 0.23
Equity-St Bk of India Mar 31, 2024 13.73 1.99 0.57
Equity-Maruti Suzuki Mar 31, 2024 12.50 1.81 11.62
Equity-Bharti Airtel Mar 31, 2024 12.29 1.78 9.37
Equity-Bajaj Auto Mar 31, 2024 11.85 1.71 15.66
Equity-Avenue Super. Mar 31, 2024 11.31 1.64 15.48
Equity-Sun Pharma.Inds. Mar 31, 2024 10.69 1.55 2.70
Equity-ITC Mar 31, 2024 10.49 1.52 5.43
Equity-IndusInd Bank Mar 31, 2024 10.09 1.46 5.29
Net CA & Others-Net CA & Others Mar 31, 2024 9.10 1.33 81.89
Equity-Tata Motors Mar 31, 2024 8.60 1.24 4.48
Equity-Jindal Steel Mar 31, 2024 8.49 1.23 9.39
Equity-IFB Industries Mar 31, 2024 8.28 1.20 9.43
Equity-EIH Mar 31, 2024 8.09 1.17 11.28
Equity-Bajaj Finance Mar 31, 2024 7.97 1.15 11.55
Equity-Hero Motocorp Mar 31, 2024 7.56 1.09 6.68
Equity-O N G C Mar 31, 2024 7.51 1.09 1.30
Equity-Bosch Mar 31, 2024 7.51 1.09 5.04
Equity-SRF Mar 31, 2024 7.34 1.06 7.14
Equity-Cipla Mar 31, 2024 7.02 1.02 1.12
Equity-V-Mart Retail Mar 31, 2024 6.91 1.00 12.63
Equity-HDFC Life Insur. Mar 31, 2024 6.65 0.96 8.82
Equity-Kotak Mah. Bank Mar 31, 2024 6.48 0.94 5.69
Equity-Siemens Mar 31, 2024 6.42 0.93 14.85
Equity-Greenply Industr Mar 31, 2024 6.34 0.92 -12.06
Equity-JK Lakshmi Cem. Mar 31, 2024 6.31 0.91 -4.70
NCD-Power Fin.Corpn. Mar 31, 2024 6.02 0.87 0.03
Equity-Voltas Mar 31, 2024 5.96 0.86 -0.50
Equity-M & M Fin. Serv. Mar 31, 2024 5.92 0.86 -1.62
Equity-Uno Minda Mar 31, 2024 5.48 0.79 2.26
Equity-Updater Services Mar 31, 2024 5.45 0.79 -11.46
Equity-Team Lease Serv. Mar 31, 2024 5.38 0.78 -9.03
Govt. Securities-GSEC Mar 31, 2024 5.15 0.75 -0.06
Equity-Biocon Mar 31, 2024 5.02 0.73 -4.47
Equity-Yatra Online Mar 31, 2024 5.04 0.73 -15.10
NCD-REC Ltd Mar 31, 2024 4.96 0.72 -85.84
Equity-Dr Reddy`s Labs Mar 31, 2024 4.93 0.71 -4.15
Equity-Amber Enterp. Mar 31, 2024 4.94 0.71 -0.68
Equity-Endurance Tech. Mar 31, 2024 4.93 0.71 -1.62
Equity-Aurobindo Pharma Mar 31, 2024 4.79 0.69 5.90
Equity-Coforge Mar 31, 2024 4.68 0.68 -16.05
Equity-United Spirits Mar 31, 2024 4.54 0.66 -2.71
Equity-LTIMindtree Mar 31, 2024 4.44 0.64 -6.84
Equity-Bajaj Consumer Mar 31, 2024 4.24 0.61 -9.63
Equity-Crompton Gr. Con Mar 31, 2024 4.15 0.60 -8.07
Equity-Affle India Mar 31, 2024 4.17 0.60 -6.84
Equity-Tech Mahindra Mar 31, 2024 3.74 0.54 -2.02
Equity-Whirlpool India Mar 31, 2024 3.66 0.53 -2.82
Equity-Kaynes Tech Mar 31, 2024 3.53 0.51 -2.83
Reverse Repo-TREPS Mar 31, 2024 3.36 0.49 -50.52
Equity-PVR Inox Mar 31, 2024 3.32 0.48 -3.27
Equity-Suzlon Energy Mar 31, 2024 3.23 0.47 -45.06
Equity-Tata Steel Mar 31, 2024 3.04 0.44 10.65
Equity-Hindalco Inds. Mar 31, 2024 2.80 0.41 11.19
Equity-Bandhan Bank Mar 31, 2024 2.61 0.38 -7.98
Govt. Securities-GSEC Mar 31, 2024 2.50 0.36 -57.98
Equity-Avanti Feeds Mar 31, 2024 2.42 0.35 -4.42
Equity-Greenpanel Inds. Mar 31, 2024 2.05 0.30 -18.33
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 2.06 0.30 4,477.06
Govt. Securities-GSEC Mar 31, 2024 2.01 0.29 0.06
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.00 0.29 0.00
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -99.74